AQI by Site

AQI is determined using real-time data measured at each site. AQI is based on the pollutant that measured highest.

Factors such as site capabilities, seasonality, wildfire or wind events, and/or technical difficulties influence which

pollutant is used to determine AQI. The data in this report is preliminary and subject to change.

04/11
04/12
04/13
04/14
04/15
04/16
04/17

San Joaquin

Stockton-University 51 (PM25) 37 (O3-8) 48 (O3-8) 41 (O3-8) 37 (O3-8) 38 (PM25) 46 (PM25)

Manteca 35 (PM25) 25 (PM25) 10 (PM25) 11 (PM25) 14 (PM25) 28 (PM25) 40 (PM25)

Tracy-Airport 40 (O3-8) 30 (O3-8) 44 (O3-8) 35 (O3-8) 9 (PM25) 32 (O3-8) 31 (O3-8)

Stanislaus

Modesto-14th 54 (O3-8) 43 (O3-8) 58 (O3-8) 43 (O3-8) 42 (O3-8) 44 (O3-8) 45 (PM25)

Turlock 71 (O3-8) 36 (O3-8) 61 (O3-8) 44 (O3-8) 42 (O3-8) 45 (O3-8) 47 (PM25)

Merced

Merced-M St. 34 (PM25) 24 (PM25) 9 (PM10) 4 (PM25) 15 (PM25) 25 (PM25) 30 (PM25)

Merced-Vierra 48 (O3-8) 38 (O3-8) 54 (O3-8) 43 (O3-8) 42 (O3-8) 42 (O3-8) 42 (O3-8)

Madera

Madera-City 58 (O3-8) 44 (O3-8) 64 (O3-8) 44 (O3-8) 44 (O3-8) 42 (O3-8) 46 (O3-8)

Madera 61 (O3-8) 46 (O3-8) 61 (O3-8) 43 (O3-8) 43 (O3-8) 43 (O3-8) 45 (O3-8)

Fresno

Fresno-SSP 44 (O3-8) 58 (O3-8) 41 (O3-8) 43 (O3-8) 40 (O3-8) 46 (O3-8)

Clovis 97 (O3-8) 47 (O3-8) 58 (O3-8) 41 (O3-8) 44 (O3-8) 40 (O3-8) 46 (O3-8)

Fresno-Garland 54 (PM25) 45 (PM25) 46 (O3-8) 36 (O3-8) 39 (O3-8) 36 (O3-8) 48 (PM25)

Fresno-Foundry 60 (PM25) 62 (PM25) 23 (PM25) 18 (PM25) 28 (PM25) 42 (PM25) 64 (PM25)

Fresno-Pacific 60 (PM25) 55 (PM25) 20 (PM25) 19 (PM25) 20 (PM25) 33 (PM25) 59 (PM25)

Fresno-Drummond 77 (O3-8) 51 (PM10) 61 (O3-8) 43 (O3-8) 44 (O3-8) 44 (O3-8) 48 (O3-8)

Parlier 77 (O3-8) 51 (O3-8) 61 (O3-8) 44 (O3-8) 46 (O3-8) 46 (O3-8) 58 (O3-8)

Tranquillity 45 (O3-8) 37 (O3-8) 45 (O3-8) 41 (O3-8) 37 (O3-8) 37 (O3-8) 39 (O3-8)

Huron 33 (PM25) 34 (PM25) 27 (PM25) 14 (PM25) 23 (PM25) 31 (PM25) 33 (PM25)

Kings

Hanford 87 (O3-8) 59 (PM25) 50 (O3-8) 45 (O3-8) 47 (O3-8) 46 (O3-8) 67 (PM25)

Corcoran 60 (PM25) 52 (PM25) 23 (PM25) 12 (PM25) 22 (PM25) 43 (PM25) 60 (PM25)

Tulare

Visalia-Ashland 84 (O3-8) 53 (PM25) 45 (O3-8) 43 (O3-8) 45 (O3-8) 48 (O3-8) 67 (PM25)

Porterville 87 (O3-8) 54 (PM25) 50 (O3-8) 44 (O3-8) 46 (PM25) 56 (PM25) 79 (PM25)

Ash Mountain-SNP 43 (O3-8) 54 (O3-8) 44 (O3-8) 41 (O3-8) 37 (O3-8) 31 (O3-8) 49 (PM25)

Lower Kaweah-SNP 46 (O3-8) 71 (O3-8) 74 (O3-8) 71 (O3-8) 50 (O3-8) 67 (O3-8) 43 (O3-8)

Kern

Shafter 47 (O3-8) 58 (O3-8) 58 (O3-8) 44 (O3-8) 46 (O3-8) 51 (O3-8) 64 (O3-8)

Oildale 90 (O3-8) 71 (O3-8) 61 (O3-8) 44 (O3-8) 46 (O3-8) 54 (O3-8) 80 (O3-8)

Bakersfield-Gold 55 (PM25) 63 (PM25)

Bakersfield-Calif 97 (O3-8) 67 (O3-8) 51 (O3-8) 43 (O3-8) 46 (O3-8) 54 (O3-8) 67 (O3-8)

Bakersfield-Muni 90 (O3-8) 64 (O3-8) 49 (O3-8) 42 (O3-8) 44 (O3-8) 49 (O3-8) 67 (O3-8)

Edison 101 (O3-8) 71 (O3-8) 51 (O3-8) 43 (O3-8) 46 (O3-8) 93 (O3-8)

Arvin-DiGiorgio 71 (O3-8) 61 (O3-8) 40 (O3-8) 48 (O3-8) 67 (O3-8) 90 (O3-8)

Maricopa 87 (O3-8) 80 (O3-8) 54 (O3-8) 36 (O3-8) 48 (O3-8) 48 (O3-8) 67 (O3-8)

Lebec 34 (PM25) 27 (PM25) 13 (PM25) 9 (PM25) 13 (PM25) 31 (PM25) 47 (PM25)

Maximum Measured Unofficial Days Over the Federal and State Standards¹

Value for This Year

Pollutant Maximum Federal 2015 8-Hr Ozone 1
Federal 1997 24-hr PM2.5 0

O3-1hr (ppb) 82
Federal 2008 8-Hr Ozone 0
Federal 24-hr PM10 0

O3-8hr (ppb) 71
Federal 1997 8-Hr Ozone 0
State 1-Hr Ozone 0

PM 10 (µg/m³) 72
Federal 1-Hr Ozone 0
State 1997 8-Hr Ozone 1

PM 2.5 (µg/m³) 32.2
Federal 2006 24-hr PM2.5 0
State 24-hr PM10 6
¹Data affected by smoke, high winds, fireworks, and etc. and which exceeded a federal standard are denoted
with an ‘x’ in the table above. Values marked with an ‘x’ are not included in the tallies above.
Make one change for clean air! Visit www.healthyairliving.com and become a part of the solution!
Thursday, April 18, 2024 Page 1 of 1