| AQI by Site |
| AQI is determined using real-time data measured at each site. AQI is based on the pollutant that measured highest. |
| Factors such as site capabilities, seasonality, wildfire or wind events, and/or technical difficulties influence which |
| pollutant is used to determine AQI. The data in this report is preliminary and subject to change. |
| 01/09 | | 01/10 | | 01/11 | | 01/12 | | 01/13 | | 01/14 | | 01/15 |
| San Joaquin |
| Stockton-Hazelton | 62 (PM25) | 89 (PM25) | 99 (PM25) | 122 (PM25) | 107 (PM25) | 83 (PM25) | 91 (PM25) |
| Manteca | 59 (PM25) | 80 (PM25) | 85 (PM25) | 115 (PM25) | 95 (PM25) | 53 (PM25) | 72 (PM25) |
| Tracy-Airport | 30 (O3-8) | 55 (PM25) | 55 (PM25) | 70 (PM25) | 46 (PM25) | 25 (O3-8) | 24 (O3-8) |
| Stanislaus |
| Modesto-14th | 62 (PM25) | 87 (PM25) | 89 (PM25) | 115 (PM25) | 102 (PM25) | 68 (PM25) | 85 (PM25) |
| Turlock | 59 (PM25) | 80 (PM25) | 83 (PM25) | 115 (PM25) | 107 (PM25) | 70 (PM25) | 80 (PM25) |
| Merced |
| Merced-Coffee | 62 (PM25) | 78 (PM25) | 78 (PM25) | 105 (PM25) | 107 (PM25) | 95 (PM25) | 76 (PM25) |
| Madera |
| Madera-City | 83 (PM25) | 76 (PM25) | 78 (PM25) | 95 (PM25) | 107 (PM25) | 11 (O3-8) | 24 (O3-8) |
| Madera | 9 (O3-8) | 20 (O3-8) | 24 (O3-8) | 17 (O3-8) | 25 (O3-8) | 12 (O3-8) | 24 (O3-8) |
| Fresno |
| Fresno-SSP | 10 (O3-8) | 20 (O3-8) | 21 (O3-8) | 9 (O3-8) | 26 (O3-8) | 13 (O3-8) | 25 (O3-8) |
| Clovis | 93 (PM25) | 78 (PM25) | 95 (PM25) | 107 (PM25) | 105 (PM25) | 85 (PM25) | 93 (PM25) |
| Fresno-Garland | 99 (PM25) | 89 (PM25) | 102 (PM25) | 119 (PM25) | 127 (PM25) | 89 (PM25) | 95 (PM25) |
| Fresno-Foundry | 97 (PM25) | 95 (PM25) | 112 (PM25) | 139 (PM25) | 139 (PM25) | 99 (PM25) | 99 (PM25) |
| Fresno-Drummond | 8 (O3-8) | 15 (O3-8) | 16 (O3-8) | 8 (O3-8) | 19 (O3-8) | 14 (O3-8) | 20 (O3-8) |
| Parlier | 13 (O3-8) | 21 (O3-8) | 21 (O3-8) | 16 (O3-8) | 25 (O3-8) | 25 (O3-8) | 27 (O3-8) |
| Tranquillity | 46 (PM25) | 66 (PM25) | 53 (PM25) | 76 (PM25) | 59 (PM25) | 70 (PM25) | 68 (PM25) |
| Huron | 55 (PM25) | 46 (PM25) | 64 (PM25) | 68 (PM25) | 66 (PM25) | 57 (PM25) | 57 (PM25) |
| Kings |
| Hanford | 85 (PM25) | 87 (PM25) | 93 (PM25) | 127 (PM25) | 134 (PM25) | 107 (PM25) | 78 (PM25) |
| Corcoran | 78 (PM25) | 74 (PM25) | 87 (PM25) | 105 (PM25) | 119 (PM25) | 107 (PM25) | 85 (PM25) |
| Tulare |
| Visalia, Church | 102 (PM25) | 83 (PM25) | 97 (PM25) | 119 (PM25) | 117 (PM25) | 95 (PM25) | 107 (PM25) |
| Porterville | 97 (PM25) | 74 (PM25) | 83 (PM25) | 93 (PM25) | 93 (PM25) | 99 (PM25) | 112 (PM25) |
| Ash Mountain-SNP | 53 (PM25) | 29 (PM25) | 31 (O3-8) | 30 (O3-8) | 33 (O3-8) | 36 (O3-8) | 36 (O3-8) |
| Lower Kaweah-SNP | 35 (O3-8) | 38 (O3-8) | 38 (O3-8) | 37 (O3-8) | 31 (O3-8) | 32 (O3-8) | 33 (O3-8) |
| Kern |
| Shafter | 16 (O3-8) | 21 (O3-8) | 22 (O3-8) | 12 (O3-8) | 25 (O3-8) | 31 (O3-8) | 38 (O3-8) |
| Oildale | 34 (PM10) | 26 (PM10) | 35 (PM10) | 56 (PM10) | 61 (PM10) | 61 (PM10) | 72 (PM10) |
| Bakersfield-Calif | 95 (PM25) | 91 (PM25) | 85 (PM25) | 117 (PM25) | 122 (PM25) | 137 (PM25) | 134 (PM25) |
| Bakersfield-Muni | 17 (O3-8) | 21 (O3-8) | 19 (O3-8) | 13 (O3-8) | 23 (O3-8) | 29 (O3-8) | 33 (O3-8) |
| Edison | 19 (O3-8) | 27 (O3-8) | 27 (O3-8) | 19 (O3-8) | 27 (O3-8) | 35 (O3-8) | 40 (O3-8) |
| Arvin-DiGiorgio | 23 (O3-8) | 29 (O3-8) | 28 (O3-8) | 27 (O3-8) | 30 (O3-8) | 38 (O3-8) | 42 (O3-8) |
| Maricopa | 24 (O3-8) | 29 (O3-8) | 31 (O3-8) | 29 (O3-8) | 33 (O3-8) | 40 (O3-8) |
| Maximum Measured | Unofficial Days Over the Federal and State Standards¹ |
| Value for This Year |
| Pollutant | Maximum | Federal 2015 8-Hr Ozone | 0 | | Federal 1997 24-hr PM2.5 | 0 |
| O3-1hr (ppb) | 57 | | Federal 2008 8-Hr Ozone | 0 | | Federal 24-hr PM10 | 0 |
| O3-8hr (ppb) | 45 | | Federal 1997 8-Hr Ozone | 0 | | State 1-Hr Ozone | 0 |
| PM 10 (µg/m³) | 98 | | Federal 1-Hr Ozone | 0 | | State 1997 8-Hr Ozone | 0 |
| PM 2.5 (µg/m³) | 51.0 | | Federal 2006 24-hr PM2.5 | 8 | | State 24-hr PM10 | 6 |
¹Data affected by smoke, high winds, fireworks, and etc. and which exceeded a federal standard are denoted |
with an ‘x’ in the table above. Values marked with an ‘x’ are not included in the tallies above. |
Make one change for clean air! Visit www.healthyairliving.com and become a part of the solution! |
Saturday, January 16, 2021 | Page 1 of 2 |