| | AQI by Site |
| | AQI is based on measured data at each site. Some sites measure only ozone or only PM2.5. In |
| | summer only those sites with ozone measurements estimate the AQI correctly. In winter only |
| | those sites with PM2.5 measurements estimate the AQI correctly. |
| | The information in this report is based on preliminary data and is subject to change. The real-time |
| | PM10 monitoring equipment is used for air quality forecasting and trend analysis. |
| | 12/29 | 12/30 | 12/31 | 01/01 | 01/02 | 01/03 | 01/04 |
| | Northern |
| | Merced-Coffee | 21 (O3-8) | 13 (O3-8) | 11 (O3-8) | 15 (O3-8) | 14 (O3-8) | 16 (O3-8) | 19 (O3-8) |
| | Modesto-14th | 83 (PM25) | 62 (PM25) | | 60 (PM25) | 66 (PM25) | 74 (PM25) | 49 (PM25) |
| | Stockton-Hazelton | 66 (PM25) | 58 (PM25) | 58 (PM25) | 64 (PM25) | 74 (PM25) | 29 (PM25) | 52 (PM25) |
| | Tracy-Airport | 29 (PM25) | 39 (PM25) | 26 (PM25) | 39 (PM25) | 39 (PM25) | 29 (O3-8) | 24 (O3-8) |
| | Turlock | 80 (PM25) | 68 (PM25) | 60 (PM25) | 62 (PM25) | 85 (PM25) | 45 (PM25) | 56 (PM25) |
| | Central |
| | Clovis | 83 (PM25) | 89 (PM25) | 82 (PM25) | 87 (PM25) | 72 (PM25) | 62 (PM25) | 66 (PM25) |
| | Corcoran | 80 (PM25) | 95 (PM25) | 82 (PM25) | 83 (PM25) | 76 (PM25) | 54 (PM25) | 39 (PM25) |
| | Fresno-Drummond | 14 (O3-8) | 13 (O3-8) | 9 (O3-8) | 13 (O3-8) | 14 (O3-8) | 8 (O3-8) | 15 (CO) |
| | Fresno-First | 95 (PM25) | 91 (PM25) | 85 (PM25) | 89 (PM25) | 82 (PM25) | 66 (PM25) | 87 (PM25) |
| | Fresno-SSP | 22 (O3-8) | 14 (O3-8) | 10 (O3-8) | 14 (O3-8) | 12 (O3-8) | 12 (O3-8) | 10 (O3-8) |
| | Hanford |
| | Madera | 26 (O3-8) | 18 (O3-8) | 14 (O3-8) | 14 (O3-8) | 15 (O3-8) | 14 (O3-8) | 14 (O3-8) |
| | Parlier | 17 (O3-8) | 15 (O3-8) | 9 (O3-8) | 14 (O3-8) | 14 (O3-8) | 8 (O3-8) | 14 (O3-8) |
| | Southern |
| | Arvin | 29 (O3-8) | 30 (O3-8) | 19 (O3-8) | 19 (O3-8) | 14 (O3-8) | 16 (O3-8) | 19 (O3-8) |
| | Ash Mountain-SNP | 39 (PM25) | 39 (PM25) | 70 (PM25) | 42 (PM25) | 26 (PM25) | 36 (PM25) | 29 (PM25) |
| | Bakersfield-Calif | 104 (PM25) | 124 (PM25) | 135 (PM25) | 135 (PM25) | 89 (PM25) | 70 (PM25) | 70 (PM25) |
| | Bakersfield-Gold | 95 (PM25) | 102 (PM25) | 124 (PM25) | 126 (PM25) | 112 (PM25) | 54 (PM25) | 64 (PM25) |
| | Edison | 23 (O3-8) | 21 (O3-8) | 17 (O3-8) | 17 (O3-8) | 12 (O3-8) | 10 (O3-8) | 14 (O3-8) |
| | Lower Kaweah-SNP | 27 (O3-8) | 34 (O3-8) | 36 (O3-8) | 36 (O3-8) | 32 (O3-8) | 31 (O3-8) | 36 (O3-8) |
| | Maricopa | 25 (O3-8) | 20 (O3-8) | 17 (O3-8) | 14 (O3-8) | 10 (O3-8) | 19 (O3-8) | 20 (O3-8) |
| | Oildale | 25 (O3-8) | 17 (O3-8) | 17 (O3-8) | 15 (O3-8) | 9 (O3-8) | 10 (O3-8) | 12 (O3-8) |
| | Shafter | 22 (O3-8) | 20 (O3-8) | 14 (O3-8) | 14 (O3-8) | 13 (O3-8) | 14 (O3-8) | 14 (O3-8) |
| | Visalia, Church | 78 (PM25) | 83 (PM25) | 83 (PM25) | 74 (PM25) | 70 (PM25) | 56 (PM25) | 56 (PM25) |
| | Maximum Measured | Unofficial Days Over¹ the Federal and State Standards |
| | Value for This Year |
| | Pollutant | Maximum | PM10 Federal 24-hr | 0 | | Federal 1-Hr Ozone | 0 |
| | PM10 State 24-hr | 2 | | State 1-Hr Ozone | 0 |
| | O3-1hr (ppb) | 43 |
| | O3-8hr (ppb) | 43 |
| | Federal 2008 8-Hr Ozone | 0 |
| | PM 10 (µg/m³) | 67 | | PM2.5 Federal 2006 24-hr | 2 |
| | PM 2.5 (µg/m³) | 58 | | Federal 1997 8-Hr Ozone | 0 |
| | PM2.5 Federal 1997 24-hr | 0 |
| | State 1997 8-Hr Ozone | 0 |
| ¹Some of the days over the standards shown above may be the result of “Natural Events” such as |
| extreme wind episodes, or “Exceptional Events” such as wildfires and would not count as violations |
| of the federal standard. |
| Monday, January 05, 2009 | Page 1 of 1 |