| | AQI by Site |
| | AQI is based on measured data at each site. Some sites measure only ozone or only PM-2.5. In summer only those sites |
| | with ozone measurements estimate the AQI correctly, and in winter only those sites with PM-2.5 measurements estimate |
| | the AQI correctly. The information in this report is based on preliminary data and is subject to change. The real-time |
| | PM-10/PM-2.5 monitoring eqiupment is used for air quality forecasting and trend analysis. |
| | 08/26 | | 08/27 | | 08/28 | | 08/29 | | 08/30 | | 08/31 | | 09/01 |
| | San Joaquin |
| | Stockton-Hazelton | 46 (O3-8) | 31 (O3-8) | 29 (O3-8) | 34 (O3-8) | 32 (O3-8) | 36 (O3-8) | 48 (O3-8) |
| | Tracy-Airport | 61 (O3-8) | 38 (O3-8) | 32 (O3-8) | 38 (O3-8) | 33 (O3-8) | 47 (O3-8) | 47 (O3-8) |
| | Stanislaus |
| | Modesto-14th | 49 (O3-8) | 32 (O3-8) | 29 (O3-8) | 34 (O3-8) | 30 (O3-8) | 39 (O3-8) | 45 (O3-8) |
| | Turlock | 77 (O3-8) | 48 (O3-8) | 36 (O3-8) | 40 (O3-8) | 37 (O3-8) | 47 (O3-8) | 67 (O3-8) |
| | Merced |
| | Merced-Coffee | 100 (O3-8) | 54 (PM25) | 42 (PM25) | 42 (PM25) | 44 (O3-8) | 47 (O3-8) | 77 (O3-8) |
| | Madera |
| | Madera | 87 (O3-8) | 44 (O3-8) | 36 (O3-8) | 36 (O3-8) | 40 (O3-8) | 44 (O3-8) | 77 (O3-8) |
| | Fresno |
| | Clovis | 132 (O3-8) | 58 (O3-8) | 41 (O3-8) | 41 (O3-8) | 45 (O3-8) | 50 (O3-8) | 114 (O3-8) |
| | Fresno-Drummond | 111 (O3-8) | 48 (O3-8) | 37 (O3-8) | 37 (O3-8) | 41 (O3-8) | 47 (O3-8) | 101 (O3-8) |
| | Fresno-First | 127 (O3-8) | 54 (O3-8) | 43 (O3-8) | 49 (O3-8) | 101 (O3-8) |
| | Fresno-SSP | 97 (O3-8) | 58 (O3-8) | 42 (O3-8) | 42 (O3-8) | 37 (O3-8) | 42 (O3-8) | 111 (O3-8) |
| | Huron | 52 (PM25) | 45 (PM25) | 36 (PM25) | 32 (PM25) | 39 (PM25) | 39 (PM25) | 39 (PM25) |
| | Parlier | 122 (O3-8) | 84 (O3-8) | 42 (O3-8) | 39 (O3-8) | 44 (O3-8) | 64 (O3-8) | 116 (O3-8) |
| | Tranquillity | 97 (O3-8) | 46 (O3-8) | 33 (O3-8) | 36 (O3-8) | 41 (O3-8) | 43 (O3-8) | 71 (O3-8) |
| | Kings |
| | Corcoran | 62 (PM25) | 52 (PM25) | 51 (PM10) | 36 (PM25) | 42 (PM25) | 52 (PM25) | 66 (PM25) |
| | Hanford | 124 (O3-8) | 104 (O3-8) | 49 (PM10) | 41 (O3-8) | 46 (O3-8) | 51 (O3-8) | 124 (O3-8) |
| | Tulare |
| | Ash Mountain-SNP | 135 (O3-8) | 132 (O3-8) | 46 (O3-8) | 40 (O3-8) | 49 (O3-8) | 84 (O3-8) | 114 (O3-8) |
| | Lower Kaweah-SNP | 84 (O3-8) | 106 (O3-8) | 47 (O3-8) | 36 (O3-8) | 42 (O3-8) | 50 (O3-8) | 67 (O3-8) |
| | Porterville | 132 (O3-8) | 106 (O3-8) | 45 (O3-8) | 38 (O3-8) | 48 (O3-8) | 74 (O3-8) | 114 (O3-8) |
| | Visalia, Church | 109 (O3-8) | 111 (O3-8) | 44 (O3-8) | 58 (O3-8) | 122 (O3-8) |
| | Kern |
| | Arvin | 147 (O3-8) | 124 (O3-8) | 50 (O3-8) | 37 (O3-8) | 58 (O3-8) | 84 (O3-8) | 159 (O3-8) |
| | Bakersfield-Calif | 122 (O3-8) | 84 (O3-8) | 52 (PM10) | 24 (PM10) | 44 (O3-8) | 54 (O3-8) | 119 (O3-8) |
| | Edison | 145 (O3-8) | 111 (O3-8) | 47 (O3-8) | 35 (O3-8) | 48 (O3-8) | 61 (O3-8) | 135 (O3-8) |
| | Lebec | 39 (PM25) | 23 (PM25) | 19 (PM25) | 19 (PM25) | 23 (PM25) | 32 (PM25) | 36 (PM25) |
| | Maricopa | 90 (O3-8) | 90 (O3-8) | 39 (O3-8) | 33 (O3-8) | 39 (O3-8) | 47 (O3-8) | 101 (O3-8) |
| | Oildale | 100 (O3-8) | 84 (O3-8) | 47 (O3-8) | 35 (O3-8) | 46 (O3-8) | 58 (O3-8) | 114 (O3-8) |
| | Shafter | 114 (O3-8) | 61 (O3-8) | 44 (O3-8) | 34 (O3-8) | 43 (O3-8) | 49 (O3-8) | 106 (O3-8) |
| | Maximum Measured | Unofficial Days Over the Federal and State Standards¹ |
| | Value for This Year |
| | Pollutant | Maximum |
| | PM10 Federal 24-hr | 1 | | Federal 1-Hr Ozone | 2 |
| | O3-1hr (ppb) | 141 | | PM10 State 24-hr | 30 | | State 1-Hr Ozone | 39 |
| | O3-8hr (ppb) | 110 | | PM2.5 Federal 2006 24-hr | 20 | | Federal 2008 8-Hr Ozone | 67 |
| | PM 10 (µg/m³) | 238 | | PM2.5 Federal 1997 24-hr | 1 | | Federal 1997 8-Hr Ozone | 35 |
| | PM 2.5 (µg/m³) | 66 | | State 1997 8-Hr Ozone | 81 |
| ¹Some of the days over the standards shown above may be the result of “Natural Events” such as extreme wind |
| episodes, or “Exceptional Events” such as wildfires and would not count as violations of the federal standard. |
| Make one change for clean air! Visit www.healthyairliving.com and become a part of the solution! |
| Thursday, September 02, 2010 | Page 1 of 1 |