| AQI by Site |
| AQI is determined using real-time data measured at each site. AQI is based on the pollutant that measured highest. |
| Factors such as site capabilities, seasonality, wildfire or wind events, and/or technical difficulties influence which |
| pollutant is used to determine AQI. The data in this report is preliminary and subject to change. |
| 03/18 | | 03/19 | | 03/20 | | 03/21 | | 03/22 | | 03/23 | | 03/24 |
| San Joaquin |
| Stockton-University | 69 (PM25) | 41 (O3-8) | 40 (O3-8) | 37 (O3-8) | 36 (O3-8) | 39 (O3-8) | 40 (O3-8) |
| Manteca | 38 (PM25) | 9 (PM25) | 7 (PM10) | 6 (PM10) | 4 (PM25) | 11 (PM25) | 8 (PM10) |
| Tracy-Airport | 38 (O3-8) | 42 (O3-8) | 35 (O3-8) | 37 (O3-8) | 31 (O3-8) | 40 (O3-8) | 40 (O3-8) |
| Stanislaus |
| Modesto-14th | 49 (PM25) | 44 (O3-8) | 39 (O3-8) | 40 (O3-8) | 40 (O3-8) | 44 (O3-8) | 41 (O3-8) |
| Turlock | 48 (PM25) | 41 (O3-8) | 36 (O3-8) | 40 (O3-8) | 39 (O3-8) | 43 (O3-8) | 41 (O3-8) |
| Merced |
| Merced-M St. | 41 (PM25) | 13 (PM25) | 6 (PM10) | 10 (PM25) | 11 (PM25) | 21 (PM25) | 9 (PM25) |
| Merced-Coffee | 42 (PM25) | 40 (O3-8) | 35 (O3-8) | 40 (O3-8) | 39 (O3-8) | 39 (O3-8) | 41 (O3-8) |
| Madera |
| Madera-City | 42 (PM25) | 38 (O3-8) | 35 (O3-8) | 41 (O3-8) | 40 (O3-8) | 37 (O3-8) | 42 (O3-8) |
| Madera | 41 (O3-8) | 38 (O3-8) | 35 (O3-8) | 42 (O3-8) | 40 (O3-8) | 35 (O3-8) | 42 (O3-8) |
| Fresno |
| Fresno-SSP | 41 (O3-8) | 38 (O3-8) | 36 (O3-8) | 41 (O3-8) | 40 (O3-8) | 36 (O3-8) | 42 (O3-8) |
| Clovis | 42 (O3-8) | 37 (O3-8) | 36 (O3-8) | 41 (O3-8) | 39 (O3-8) | 35 (O3-8) | 41 (O3-8) |
| Fresno-Garland | 42 (O3-8) | 44 (O3-8) | 36 (O3-8) | 40 (O3-8) | 37 (O3-8) | 35 (O3-8) | 41 (O3-8) |
| Fresno-Foundry | 55 (PM25) | 18 (PM25) | 11 (PM25) | 11 (PM25) | 6 (PM25) | 22 (PM25) | 15 (PM25) |
| Fresno-Pacific | 44 (PM25) | 8 (PM25) | 4 (PM25) | 4 (PM25) | 4 (PM25) |
| Fresno-Drummond | 41 (O3-8) | 35 (O3-8) | 35 (O3-8) | 39 (O3-8) | 37 (O3-8) | 34 (O3-8) | 42 (O3-8) |
| Parlier | 44 (O3-8) | 38 (O3-8) | 40 (O3-8) | 42 (O3-8) | 41 (O3-8) | 35 (O3-8) | 44 (O3-8) |
| Tranquillity | 31 (O3-8) | 33 (O3-8) | 28 (O3-8) | 38 (O3-8) | 32 (O3-8) | 33 (O3-8) | 39 (O3-8) |
| Huron | 26 (PM25) | 10 (PM25) | 4 (PM25) | 6 (PM25) | 5 (PM25) | 12 (PM25) | 10 (PM25) |
| Kings |
| Hanford | 51 (PM25) | 32 (O3-8) | 36 (O3-8) | 39 (O3-8) | 37 (O3-8) | 35 (O3-8) | 43 (O3-8) |
| Corcoran | 48 (PM25) | 18 (PM25) | 10 (PM25) | 8 (PM25) | 15 (PM25) | 20 (PM25) | 17 (PM25) |
| Tulare |
| Visalia-Ashland | 49 (PM25) | 35 (O3-8) | 33 (O3-8) | 39 (O3-8) | 40 (O3-8) | 34 (O3-8) | 42 (O3-8) |
| Porterville | 44 (PM25) | 36 (O3-8) | 32 (O3-8) | 41 (O3-8) | 40 (O3-8) | 34 (O3-8) | 42 (O3-8) |
| Ash Mountain-SNP | 43 (O3-8) | 37 (O3-8) | 37 (O3-8) | 43 (O3-8) | 41 (O3-8) | 34 (O3-8) | 38 (O3-8) |
| Lower Kaweah-SNP | 45 (O3-8) | 47 (O3-8) | 44 (O3-8) | 54 (O3-8) | 46 (O3-8) | 40 (O3-8) | 40 (O3-8) |
| Kern |
| Shafter | 42 (O3-8) | 40 (O3-8) | 32 (O3-8) | 42 (O3-8) | 39 (O3-8) | 30 (O3-8) | 43 (O3-8) |
| Oildale |
| Bakersfield-Gold | 38 (PM25) | 27 (PM10) | 13 (PM25) | 10 (PM25) | 10 (PM25) | 17 (PM25) | 21 (PM25) |
| Bakersfield-Calif | 37 (O3-8) | 35 (O3-8) | 29 (O3-8) | 35 (O3-8) | 34 (O3-8) | 26 (O3-8) | 34 (O3-8) |
| Bakersfield-Muni | 43 (O3-8) | 41 (O3-8) | 34 (O3-8) | 41 (O3-8) | 40 (O3-8) | 31 (O3-8) | 40 (O3-8) |
| Edison | 44 (O3-8) | 44 (O3-8) | 37 (O3-8) | 41 (O3-8) | 43 (O3-8) | 32 (O3-8) | 43 (O3-8) |
| Arvin-DiGiorgio | 45 (O3-8) | 43 (O3-8) | 38 (O3-8) | 42 (O3-8) | 42 (O3-8) | 33 (O3-8) | 43 (O3-8) |
| Maricopa | 40 (O3-8) | 38 (O3-8) | 32 (O3-8) | 44 (O3-8) | 41 (O3-8) | 33 (O3-8) | 42 (O3-8) |
| Lebec | 5 (PM25) | 4 (PM25) | 4 (PM25) | 4 (PM25) |
| Maximum Measured | Unofficial Days Over the Federal and State Standards¹ |
| Value for This Year |
| Pollutant | Maximum | Federal 2015 8-Hr Ozone | 0 | | Federal 1997 24-hr PM2.5 | 0 |
| O3-1hr (ppb) | 95 | | Federal 2008 8-Hr Ozone | 0 | | Federal 24-hr PM10 | 0 |
| O3-8hr (ppb) | 56 | | Federal 1997 8-Hr Ozone | 0 | | State 1-Hr Ozone | 1 |
| PM 10 (µg/m³) | 144 | | Federal 1-Hr Ozone | 0 | | State 1997 8-Hr Ozone | 0 |
| PM 2.5 (µg/m³) | 40.6 | | Federal 2006 24-hr PM2.5 | 3 | | State 24-hr PM10 | 11 |
¹Data affected by smoke, high winds, fireworks, and etc. and which exceeded a federal standard are denoted |
with an ‘x’ in the table above. Values marked with an ‘x’ are not included in the tallies above. |
Make one change for clean air! Visit www.healthyairliving.com and become a part of the solution! |
Saturday, March 25, 2023 | Page 1 of 1 |