AQI by Site

AQI is determined using real-time data measured at each site. AQI is based on the pollutant that measured highest.

Factors such as site capabilities, seasonality, wildfire or wind events, and/or technical difficulties influence which

pollutant is used to determine AQI. The data in this report is preliminary and subject to change.

11/25
11/26
11/27
11/28
11/29
11/30
12/01

San Joaquin

Stockton-University 54 (PM25) 74 (PM25) 84 (PM25) 99 (PM25) 73 (PM25) 54 (PM25) 39 (PM25)

Manteca 28 (PM25) 48 (PM25) 66 (PM25) 81 (PM25) 59 (PM25) 36 (PM25) 14 (PM25)

Tracy-Airport 26 (O3-8) 26 (O3-8) 31 (PM25) 49 (PM25) 31 (PM25) 31 (O3-8) 32 (O3-8)

Stanislaus

Modesto-14th 26 (O3-8) 69 (PM25) 75 (PM25) 93 (PM25) 71 (PM25) 48 (PM25) 29 (PM25)

Turlock 50 (PM25) 70 (PM25) 72 (PM25) 65 (PM25) 69 (PM25) 51 (PM25) 38 (PM25)

Merced

Merced-M St. 64 (PM25) 79 (PM25) 61 (PM25) 58 (PM25) 60 (PM25) 55 (PM25) 28 (PM25)

Merced-Coffee 52 (PM25) 59 (PM25) 52 (PM25) 40 (PM25) 54 (PM25) 48 (PM25) 33 (PM25)

Madera

Madera-City 67 (PM25) 60 (PM25) 48 (PM25) 31 (O3-8) 44 (PM25) 52 (PM25) 39 (PM25)

Madera 30 (O3-8) 27 (O3-8) 31 (O3-8) 32 (O3-8) 30 (O3-8) 34 (O3-8) 32 (O3-8)

Fresno

Fresno-SSP 28 (O3-8) 30 (O3-8) 30 (O3-8) 30 (O3-8) 28 (O3-8) 33 (O3-8) 33 (O3-8)

Clovis 72 (PM25) 62 (PM25) 43 (PM25) 44 (PM25) 37 (PM25) 43 (PM25) 39 (PM25)

Fresno-Garland 87 (PM25) 81 (PM25) 58 (PM25) 63 (PM25) 48 (PM25) 54 (PM25) 47 (PM25)

Fresno-Foundry 69 (PM25) 60 (PM25) 68 (PM25) 50 (PM25)

Fresno-Pacific 74 (PM25) 64 (PM25) 54 (PM25) 60 (PM25) 49 (PM25)

Fresno-Drummond 52 (PM10) 49 (PM10) 60 (PM10) 58 (PM10) 42 (PM10) 43 (PM10) 32 (PM10)

Parlier 30 (O3-8) 31 (O3-8) 27 (O3-8) 31 (O3-8) 32 (O3-8) 29 (O3-8) 32 (O3-8)

Tranquillity 27 (O3-8) 29 (O3-8) 30 (O3-8) 32 (O3-8) 50 (PM25) 38 (PM25) 31 (O3-8)

Huron 29 (PM25) 38 (PM25) 37 (PM25) 25 (PM25) 42 (PM25) 31 (PM25) 18 (PM25)

Kings

Hanford 58 (PM25) 72 (PM25) 69 (PM25) 64 (PM25) 56 (PM25) 69 (PM25) 32 (O3-8)

Corcoran 54 (PM25) 64 (PM25) 71 (PM25) 52 (PM10) 51 (PM10) 67 (PM25) 37 (PM10)

Tulare

Visalia-Ashland 77 (PM25) 74 (PM25) 64 (PM25) 52 (PM25) 38 (PM25) 64 (PM25) 52 (PM25)

Porterville 35 (PM25) 43 (PM25) 31 (O3-8) 31 (O3-8) 37 (O3-8) 45 (PM25) 47 (PM25)

Ash Mountain-SNP 32 (PM25) 32 (O3-8) 29 (O3-8) 34 (O3-8) 33 (O3-8) 34 (O3-8) 31 (O3-8)

Lower Kaweah-SNP 35 (O3-8) 35 (O3-8) 37 (O3-8) 39 (O3-8) 38 (O3-8) 36 (O3-8) 31 (O3-8)

Kern

Shafter 30 (O3-8) 31 (O3-8) 30 (O3-8) 31 (O3-8) 36 (O3-8) 35 (O3-8) 35 (O3-8)

Oildale 33 (O3-8) 34 (O3-8) 35 (O3-8) 42 (PM10) 39 (O3-8) 49 (PM10) 36 (O3-8)

Bakersfield-Gold 65 (PM25) 66 (PM25) 58 (PM25) 60 (PM25) 54 (PM10) 71 (PM25) 57 (PM25)

Bakersfield-Calif 55 (PM25) 62 (PM25) 54 (PM25) 57 (PM25) 39 (PM10) 63 (PM25) 42 (PM25)

Bakersfield-Muni 27 (O3-8) 24 (O3-8) 23 (O3-8) 22 (O3-8) 31 (O3-8) 28 (O3-8) 31 (O3-8)

Edison 31 (O3-8) 30 (O3-8) 33 (O3-8) 30 (O3-8) 37 (O3-8) 33 (O3-8) 32 (O3-8)

Arvin-DiGiorgio 33 (O3-8) 27 (O3-8) 28 (O3-8) 31 (O3-8) 38 (O3-8)

Maricopa 33 (O3-8) 31 (O3-8) 32 (O3-8) 36 (O3-8) 37 (O3-8) 35 (O3-8) 36 (O3-8)

Lebec 18 (PM25) 9 (PM25) 4 (PM25) 15 (PM25) 21 (PM25) 43 (PM25) 30 (PM25)

Maximum Measured Unofficial Days Over the Federal and State Standards¹

Value for This Year

Pollutant Maximum Federal 2015 8-Hr Ozone 59
Federal 1997 24-hr PM2.5 0

O3-1hr (ppb) 109
Federal 2008 8-Hr Ozone 35
Federal 24-hr PM10 1

O3-8hr (ppb) 93
Federal 1997 8-Hr Ozone 9
State 1-Hr Ozone 15

PM 10 (µg/m³) 157
Federal 1-Hr Ozone 0
State 1997 8-Hr Ozone 59

PM 2.5 (µg/m³) 40.6
Federal 2006 24-hr PM2.5 4
State 24-hr PM10 165
¹Data affected by smoke, high winds, fireworks, and etc. and which exceeded a federal standard are denoted
with an ‘x’ in the table above. Values marked with an ‘x’ are not included in the tallies above.
Make one change for clean air! Visit www.healthyairliving.com and become a part of the solution!
Saturday, December 2, 2023 Page 1 of 1