| | Ozone Eight-Hour Maximum (PPB) |
| | The information in this report is based on preliminary data and is subject to change. The real- |
| | time PM10/PM2.5 monitoring equipment is used for air quality forecasting and trend analysis. |
| | 12/29 | 12/30 | 12/31 | 01/01 | 01/02 | 01/03 | 01/04 |
| | Northern |
| | Merced-Coffee | 25 | | 15 | | 13 | | 18 | | 16 | | 19 | | 22 |
| | Modesto-14th | 10 | | 7 | | 10 | | 16 | | 11 | | 21 |
| | Stockton-Hazelton | 13 | | 4 | | 4 | | 13 | | 9 | | 23 | | 14 |
| | Tracy-Airport | 24 | | 20 | | 12 | | 18 | | 19 | | 34 | | 28 |
| | Turlock | 15 | | 10 | | 12 | | 20 | | 14 | | 21 | | 22 |
| | Regional Maximum | 25 | | 20 | | 13 | | 20 | | 19 | | 34 | | 28 |
| | Central |
| | Clovis | 20 | | 19 | | 14 | | 16 | | 16 | | 12 | | 9 |
| | Corcoran | 29 | | 24 | | 18 | | 22 | | 19 | | 25 | | 21 |
| | Fresno-Drummond | 16 | | 15 | | 11 | | 15 | | 16 | | 10 | | 8 |
| | Fresno-First | 26 | | 19 | | 10 | | 19 | | 15 | | 14 | | 10 |
| | Fresno-SSP | 26 | | 17 | | 12 | | 17 | | 14 | | 14 | | 12 |
| | Hanford |
| | Madera | 31 | | 21 | | 16 | | 17 | | 18 | | 16 | | 17 |
| | Parlier | 20 | | 18 | | 11 | | 16 | | 16 | | 10 | | 16 |
| | Regional Maximum | 31 | | 24 | | 18 | | 22 | | 19 | | 25 | | 21 |
| | Southern |
| | Arvin | 34 | | 35 | | 22 | | 23 | | 17 | | 19 | | 23 |
| | Ash Mountain-SNP | 28 | | 25 | | 24 | | 15 | | 18 | | 12 | | 19 |
| | Bakersfield-Calif | 21 | | 16 | | 9 | | 12 | | 10 | | 10 | | 15 |
| | Bakersfield-Gold | 17 | | 10 | | 13 | | 12 | | 9 | | 8 | | 12 |
| | Edison | 27 | | 25 | | 20 | | 20 | | 14 | | 12 | | 16 |
| | Lower Kaweah-SNP | 32 | | 40 | | 42 | | 43 | | 38 | | 37 | | 42 |
| | Maricopa | 30 | | 24 | | 20 | | 16 | | 12 | | 23 | | 24 |
| | Oildale | 30 | | 20 | | 20 | | 18 | | 11 | | 12 | | 14 |
| | Shafter | 26 | | 24 | | 16 | | 16 | | 15 | | 17 | | 16 |
| | Visalia, Church | 24 | | 23 | | 20 | | 23 | | 20 | | 15 | | 15 |
| | Regional Maximum | 34 | | 40 | | 42 | | 43 | | 38 | | 37 | | 42 |
| | Maximum Measured | Unofficial Days Over¹ the Federal and State Standards |
| | Value for This Year |
| | Pollutant | Maximum | PM10 Federal 24-hr | 0 | | Federal 1-Hr Ozone | 0 |
| | PM10 State 24-hr | 2 | | State 1-Hr Ozone | 0 |
| | O3-1hr (ppb) | 43 |
| | O3-8hr (ppb) | 43 |
| | Federal 2008 8-Hr Ozone | 0 |
| | PM 10 (µg/m³) | 67 | | PM2.5 Federal 2006 24-hr | 2 |
| | PM 2.5 (µg/m³) | 58 | | Federal 1997 8-Hr Ozone | 0 |
| | PM2.5 Federal 1997 24-hr | 0 |
| | State 1997 8-Hr Ozone | 0 |
| ¹Some of the days over the standards shown above may be the result of “Natural Events” such as |
| extreme wind episodes, or “Exceptional Events” such as wildfires and would not count as violations |
| of the federal standard. |
| Monday, January 05, 2009 | Page 1 of 1 |